| Title | Date | Excerpt |
|---|---|---|
| Case study: Aquifer management in the Aravalli hard rock region | The Aravalli range crosses north-western India, where villages, farms and small towns depend on groundwater held in granite, gneiss, quartzite and other hard… | |
| Groundwater drought and early warning indicators | Groundwater drought is a slow-moving hydrological emergency. Rainfall may return before wells, springs, streams or village supplies recover because aquifers… | |
| Localizing SDG 6.5 in Indian Groundwater Management | Localizing Sustainable Development Goal 6.5 in Indian groundwater management converts an international commitment into decisions for a particular aquifer.… | |
| A simple infiltration test for recharge estimation | A simple infiltration test gives a practical first measure of how quickly soil accepts water. It is useful for preliminary recharge potential estimation, but… | |
| Climate projections and groundwater in Uttar Pradesh | Groundwater supports irrigation, domestic supply and ecosystems across Uttar Pradesh, from the Terai to Bundelkhand and the Vindhyan uplands. The impact of… | |
| Using geophysical logs to identify aquifer boundaries and fractures | Groundwater models are only as reliable as the subsurface evidence beneath them. A sand lens may appear on a geological map yet behave quite differently from a… | |
| Groundwater and agriculture: smarter irrigation scheduling with aquifer data | Groundwater and agriculture are closely connected wherever rainfall is variable, surface-water allocations are uncertain and crops must be irrigated through… | |
| Arsenic removal technologies for household use: an overview | Groundwater can contain naturally occurring inorganic arsenic even when it is clear, odourless and apparently safe to drink. The Australian Drinking Water… | |
| The underutilized potential of dug well recharge in Maharashtra | Maharashtra's groundwater system is shaped by a sharp seasonal divide. Most rain arrives during the southwest monsoon from June to September, while long dry… | |
| Safe and sustainable yields in semiarid aquifers | Groundwater managers often use “safe yield” and “sustainable yield” as if they describe the same pumping limit. They do not. The first is usually a technical… |
State Wise Search :-
Quick Search :-